3 | Patents for Invention and Industrial IP in total |
50 | R&D Projects in total: |
4 | International R&D Grants |
27 | National R&D Grants |
11 | R&D Contracts |
7 | Partnership Programs |
1 | Development Projects |
21 | Projects as Project Director |
8 | Projects as Partner project manager or Research theme manager |
+1.8 Mil EUR | Total value executed as project director or manager |
[Ptnt 3] | System and Method for Orientation and Relative Localization of Autonomous Subsystems |
Inventor(s): Micea, Mihai Victor; Stancovici, Andrei; Cretu, Vladimir Ioan Type: Patent for invention (Brevet de inventie) Publication Number: RO 129802 B1 Publication Date: 29.07.2022 Application Number: RO 129802 A0 Filing Date: 30.09.2014 International Patent Classification (IPC): G01S 5/18; G01S-013/02; G05D-001/02; H04W-004/04 Granting Organization: Oficiul de Stat pentru Inventii si Marci (OSIM), Bucharest, Romania IP Owner: Universitatea Politehnica Timisoara, Romania Indexed: Derwent Innovations Index, Thomson Reuters (Derwent: 2014-S44619) |
[Ptnt 2] | Metoda pentru detectarea cadrelor cu continut compatibil 3D (Method for detecting frames with 3D compatible content) |
Inventor(s): Brick, Cormac; Cosma, Andrei Claudiu; Diaconescu, Demis; Micea, Mihai Victor; Muresan, Valentin; Olar, Cristian Gavril Type: Patent for invention (Brevet de inventie) Publication Number: RO 127932 B1 Publication Date: 30.12.2014 Application Number: a 2012 00376 Filing Date: 29.05.2012 International Patent Classification (IPC): H04N-013/00; G06T-015/00 Granting Organization: Oficiul de Stat pentru Inventii si Marci (OSIM), Bucharest, Romania IP Owner: Movidius SRL, Timisoara, Romania Indexed: Derwent Innovations Index, Thomson Reuters (Derwent: 2012-Q05565) |
[Ptnt 1] | Method for detecting frame compatible three-dimensional (3D) content in video stream of TV, involves processing projection series, and processing final comparisons such that viewable images are displayed |
Ptnt | Inventor(s): Brick, Cormac; Cosma, Andrei Claudiu; Diaconescu, Demis; Micea, Mihai Victor; Muresan, Valentin; Olar, Cristian Gavril Type: Patent pending for invention Application Number: WO 2013180590 A1 Filing Date: 05.12.2013 International Patent Classification (IPC): H04N-013/00 Granting Organization: World International Property Organization (WIPO), Geneva, Switzerland IP Owner: Movidius SRL, Timisoara, Romania Indexed: Derwent Innovations Index, Thomson Reuters (Derwent: 2013-W65426) |
[IntG 4] | RoNaQCI: Romanian National Quantum Communication Infrastructure |
Team: Carabas, Mihai; Popescu, George Pantelimon (Director); Udrescu-Milosav, Mihai (UPT Partner project manager); Micea, Mihai Victor; Marcu, Marius; Chirila, Ciprian; Stangaciu, Valentin; Opritoiu, Flavius; Ardelean, Sebastian Mihai; Grecu, Daniela; Popescu, Marinela Type: R&D Grant, EU Secure Quantum Communication Infrastructure, DIGITAL - Digital Europe Programme Partner List: Universitatea Politehnica din Bucuresti (Co-ordinator); Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare - RoEduNet; Universitatea Tehnica Gheorghe Asachi din Iasi - TUIASI; Universitatea Alexandru Ioan Cuza din Iasi - UAIC; Universitatea Politehnica Timisoara - UPT; Universitatea de Vest din Timisoara - UVT; Universitatea Babes Bolyai - UBB; Universitatea Tehnica Cluj-Napoca - UTCN; Universitatea din Bucuresti - UBC; Universitatea din Craiova - UCV; Universitatea Dunarea de Jos din Galati - UGAL; Universitatea Lucian Blaga din Sibiu - ULBS; Universitatea Maritima din Constanta - CMU; Institutul National de Cercetare-Dezvoltare pentru Fizica si Inginerie Nucleara -Horia Hulubei - IFIN-HH; Institutul National de Cercetare Dezvoltare pentru Fizica Laserilor Plasmei si Radiatiei - INFLPR; Institutul National de Cercetare-Dezvoltare pentru Tehnologii Izotopice si Moleculare Cluj-Napoca - INCDTIM; Institutul National de Cercetare Dezvoltare pentru Fizica Materialelor - INCDFM; Trencadis Corp SRL - TRC; Intergraph Computer Services SRL - ICS; Trans Sped SA - TSP; Agentia Spatiala Romana - ROSA; Institutul pentru Tehnologii Avansate - ITA; Ministerul Apararii Nationale - MAPN; Institutul de Stiinte Spatiale - ISS Code: DIGITAL-2021-QCI-01 Total Duration: 2023 - 2025 (30 months) Funding Organization: DIGITAL - Digital Europe Programme, European Union Contract: 101091562/08.12.2022 Total value: 10 Mil. EUR Value, UPT Partner: 143455 EUR |
[IntG 3] | MobileAssistant: Cross border academic development of an image-based recommendation system for regional educational purposes |
IntG | Team: Hajdu, Andras (Director); Marcu, Marius (UPT Partner project manager); Gui, Vasile; Popa, Mircea; Micea, Mihai Victor; Amaricai-Boncalo, Alexandru; Cioarga, Razvan Dorel; Chiciudean, Dan; Ciuleanu, Mihaela; Cuc, Dan Mihai; Martin, Sillvia Stefania; Sirbu, Andrei Raoul; Isbiceanu, Cornel Paul; Papp, Georgia Carina; Raut, Robert Cristian Type: HU-RO Cross-Border Grant Partner List: University of Debrecen, Hungary (Co-ordinator); Politehnica University of Timisoara (UPT) Code: HURO-1001-283-2.3.1 Total Duration: 2012 (12 months) Funding Organization: EU - European Regional Development Fund (ERDF), Budapest, Hungary Total value: 184460 EUR Value, UPT Partner: 89202 EUR |
[IntG 2] | FALX DACIAE: Unelte si Procese de Dezvoltare SW pentru Aplicatii Multimedia Avansate pe Arhitecturi Multi-Core pentru Telefoane Mobile (FALX DACIAE: SW Development Tools and Processes for Advanced Multimedia Applications on Mobile Phone Multi-Core Architectures) |
Team: Muresan, Valentin (Director); Micea, Mihai Victor (UPT Partner project manager); Amaricai-Boncalo, Alexandru; Amaricai-Boncalo, Oana; Guran, Gheorghe; Tanase, Andrei; Stangaciu, Valentin; Stangaciu, Cristina; Tite, Teodor; Ivascu, Ancuta Maria; Vig, Adelina; Dura, Alexandru; Diaconescu, Demis; Miclea, Florian; Ruset, Dorina; Micea, Claudia; Jebelean, Lidia; Mondoc, Alina; Atanasescu, Alina; Cretu, Vladimir; Vladutiu, Mircea; Ciocarlie, Horia; Todinca, Doru; Prodan, Lucian; Udrescu Milosav, Mihai Type: European Structural Funding R&D Grant, type POSCCE Partner List: Movidius SRL. Timisoara (Co-ordinator); Politehnica University of Timisoara (UPT) Code: POSCCE-499-11844 Total Duration: 2010 - 2012 (24 months) Funding Organization: EU - Structural Instruments, ANCS - The Romanian National Authority for Scientific Research, Bucharest, Romania Contract: 133/04.06.2010 Total value: 2126766 RON (~ 506400 EUR) Value, UPT Partner: 1143416 RON (~ 272300 EUR) |
[IntG 1] | ICT-eMuCo: Embedded Multi-Core Processing for Mobile Communicating Systems |
Team: Bilgic, Attila (Director); Cretu, Vladimir Ioan (UPT Partner project manager); Ciocarlie, Horia; Marcu, Marius; Micea, Mihai Victor; Jebelean, Calin; Tudor, Dacian; Macariu, Georgiana; et al. Type: STREP R&D Grant, EU 7th Framework Programme Partner List: Ruhr Universitaet Bochum, Germany (Co-ordinator); Politehnica University of Timisoara, Romania (UPT); GWT-TUD GmbH, Germany; University of York, United Kingdom; Technische Universitaet Dresden, Germany; Telelogic AB, Sweden; Infineon Technologies AG, Germany; ARM Limited, United Kingdom Code: FP7-ICT-216378 Total Duration: 2008 - 2010 (24 months) Funding Organization: CORDIS, European Union Contract: 216378/01.02.2008 Total value: 4.58 Mil. EUR Value, UPT Partner: 147000 EUR |
[NatG 27] | CloudPUTing: Platforma Cloud de inalta performanta la Universitatea Politehnica Timisoara (CloudPUTing: High-performance Cloud Platform at the Politehnica University of Timisoara) |
Team: Dragan, Florin; Marcu, Marius (Director); Micea, Mihai Victor (Implementation manager); Popa, Mircea; Cretu, Vladimir; Cioarga, Adriana Ramona; Cioarga, Razvan; Pescaru, Dan; Cernazanu-Glavan, Cosmin; Chirila, Ciprian; Stangaciu, Valentin; Stangaciu, Cristina; Fuicu, Sebastian; Amaricai-Boncalo, Alexandru; Nimara, Sergiu; Bogdan, Razvan; Iercan, Daniel; Ciuleanu, Mihaela; Jurchescu, Ana; Adamescu, Nicolina Type: R&D Grant, POC National Program (Competitivity Operational Program) Code: POC-398-1-1-123466 Total Duration: 2020 - 2022 (24 months) Funding Organization: AM-POC, Romanian Ministry of Investitions and European Projects, Bucharest, Romania Contract: 237/21.04.2020 Total value: 4051241 RON (~ 826784 EUR) Value, UPT Partner: 3.832.506 RON (~ 782144 EUR) |
[NatG 26] | TEEFIOS: Sistem cadru pentru inter-operare eficienta energetic si de timp-real a dispozitivelor cu inteligenta incorporata (TEEFIOS: Time and Energy Efficient Framework for Inter-Operation of Smart devices) |
Team: Micea, Mihai Victor (Director); Cretu, Vladimir Ioan; Pescaru, Dan; Cioarga, Razvan Dorel; Stangaciu, Valentin; Stangaciu, Cristina; Ungurean, Lucian; Micea, Claudia; Tirnovan, Adriana Ramona Type: R&D Grant, National Research, Development and Innovation Plan II (PNCDI II), Human Resource Program - Young Research Teams (TE) Code: PN-II-RU-TE-2014-4-0731 Total Duration: 2015 - 2017 (24 months) Funding Organization: UEFISCDI, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 63/01.10.2015 Total value: 548850 RON (~123337 EUR) |
[NatG 25] | FILOLET: Sistem novativ de monitorizare a calitatii energiei electrice bazat pe transformarea wavelet in vederea cresterii eficientei energetice a consumatorilor industriali (FILOLET: Wavelet Innovative Power Quality Monitoring System with Respect to Industrial Consumers Power Efficiency Increase) |
NatG | Team: Filote, Constantin (Director); Micea, Mihai Victor (UPT Partner project manager); Cretu, Vladimir Ioan; Stratulat, Mircea; Micea, Claudia; Miclea, Florian; Cioarga, Razvan Dorel; Chiciudean, Dan; Stanescu, Daniela; Stratulat, Bogdan; Stratulat, Iulia; et al. Type: R&D Grant, National Research, Development and Innovation Plan II (PNCDI II), Program 4 - Partnerships Partner List: Stefan cel Mare University of Suceava (Co-ordinator); Gh. Asachi Technical University of Iasi; Technosoft International SRL. Iasi; Politehnica University of Timisoara (UPT); Institute of Electrotechnics Research SA. Bucharest Code: PDP-4339 Total Duration: 2008 - 2011 (36 months) Funding Organization: CNMP, Romanian Ministry of Education, Research and Innovation, Bucharest, Romania Contract: 22-137/01.10.2008 Total value: 2191000 RON (~ 595000 EUR) Value, UPT Partner: 250000 RON (~ 68000 EUR) |
[NatG 24] | MERLIN: Platforma IT de Modelare, Simulare, Planificare si Optimizare a Productiei Automatizate in Industria Semiconductorilor (MERLIN: IT Platform for Modeling, Simulation, Scheduling and Automatic Production Optimization in Semiconductor Industry) |
NatG | Team: Maniu, Laurentiu (Director); Cretu, Vladimir Ioan (UPT Partner project manager); Micea, Mihai Victor; et al. Type: R&D Grant, National Research, Development and Innovation Plan II (PNCDI II), Program 5 - Innovation Partner List: Politehnica University of Timisoara (UPT) Code: PDP-1262 Total Duration: 2008 - 2011 (36 months) Funding Organization: CNMP, Romanian Ministry of Education, Research and Innovation, Bucharest, Romania Contract: 198/12.09.2008 Total value: 2546000 RON (~ 710000 EUR) Value, UPT Partner: 152782 RON (~ 42500 EUR) |
[NatG 23] | MELISSEVS: Dezvoltarea si analiza unui model integrat de reprezentare a sistemelor colaborative robotice si de senzori inteligenti in aplicatii de explorare-supraveghere de mediu (MELISSEVS: Development and Analysis of an Integrated Model for Representation of Collaborative Robotic and Intelligent Sensor Systems in Environment Exploration and Supervision Applications) |
Team: Micea, Mihai Victor (Director); Cretu, Vladimir Ioan; Chiciudean, Dan; Cioarga, Razvan Dorel; Stratulat, Bogdan Type: R&D Grant, National Research, Development and Innovation Plan II (PNCDI II), Program 3 - Ideas Code: ID-22 Total Duration: 2007 - 2010 (36 months) Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 58/01.10.2007 Total value: 731000 RON (~ 225000 EUR) |
[NatG 22] | SICRAMAS: Sistem inteligent de conducere neliniara robust-adaptiva dupa fluxul rotoric a actionarilor cu motoare asincrone (SICRAMAS: Intelligent System for Non-Linear, Robust-Adaptive, Rotoric Flow Based Control of Asynchronous Electrical Machines) |
NatG | Team: Filote, Constantin (Director); Micea, Mihai Victor (UPT Partner project manager); Cretu, Vladimir Ioan; Stratulat, Mircea; Micea, Claudia; Miclea, Florian; Cioarga, Razvan Dorel; Chiciudean, Dan; Stanescu, Daniela; Ciubotaru, Bogdan; et al. Type: R&D Grant, National Research, Development and Innovation Plan II (PNCDI II), Program 4 - Partnerships Partner List: Stefan cel Mare University of Suceava (Co-ordinator); Gh. Asachi Technical University of Iasi; Institute of Electrotechnics Research SA. Bucharest; Politehnica University of Timisoara (UPT) Code: PDP-2306 Total Duration: 2007 - 2010 (36 months) Funding Organization: CNMP, Romanian Ministry of Education, Research and Innovation, Bucharest, Romania Contract: 71-065/18.09.2007 Total value: 2140000 RON (~ 641000 EUR) Value, UPT Partner: 260000 RON (~ 78000 EUR) |
[NatG 21] | GENEX: Optimizarea functionarii hidrogeneratoarelor electrice prin modernizarea sistemelor de excitatie in vederea cresterii eficientei energetice si competitivitatii lor (GENEX: Optimization of Electric Hydrogenerator Operation, Based on the Update of the Excitation Systems, to Increase Their Energy Efficiency and Competitivity) |
NatG | Team: Nedelcut, Dorel; Pistol, Petre (Director); Biriescu, Marius (UPT Partner project manager); Prostean, Octavian; Filip, Ioan; Micea, Mihai Victor; Vasar, Cristian; Szeidert, Iosif; Ungureanu, Dan; et al. Type: R&D Grant, National Research, Development and Innovation Plan II (PNCDI II), Program 4 - Partnerships Partner List: National Institute of Electrotechnics Research, Development and Testing, ICMET Craiova (Co-ordinator); Politehnica University of Timisoara (UPT); Romanian Academy, Timisoara Branch; University of Craiova Code: PDP-1412 Total Duration: 2007 - 2010 (36 months) Funding Organization: CNMP, Romanian Ministry of Education, Research and Innovation, Bucharest, Romania Contract: 21-040/14.09.2007 Total value: 1441000 RON (~ 400000 EUR) Value, UPT Partner: 450000 RON (~ 125000 EUR) |
[NatG 20] | OPEN-HARTS: Modelarea, proiectarea si dezvoltarea sistemelor timp-real pentru aplicatii critice de achizitii de semnal, prelucrare si control digital incorporat (OPEN-HARTS: Modeling, Design and Development of Real-Time Systems for Critical Applications of Digital Signal Acquisition and Processing, and Embedded Control) |
Team: Cretu, Vladimir Ioan (Director); Micea, Mihai Victor (Research theme manager); Stratulat, Mircea; Popa, Mircea; Holotescu, Carmen; Marcu, Marius; Todinca, Doru; Stanescu, Daniela; Chiciudean, Dan; Cioarga, Razvan Dorel; Ciubotaru, Bogdan; Tomescu, Victor; Zilahi, Mihai; Faniciu, Liviu; Patcas, Lucian; Fagadar, Mihai; Hentiu, Ioan; Bocan, Valer; Husz, Zsolt Type: CNCSIS R&D Grant, type A Code: A-717 Total Duration: 2005 - 2007 (36 months) Research Theme: 9/2007 Research Theme Title: Dezvoltarea aplicatiilor critice de achizitie de semnal, prelucrare si control digital incorporat, pe baza sistemului timp-real OPEN-HARTS Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Contract: GR76/23.05.2007 Total value: 22105 RON (~ 6700 EUR) |
[NatG 19] | iSMART-flow: Integrarea Tehnologiilor Magneto-Reologice Speciale si al Controlului Avansat al Curgerii in Aplicatii Industriale (iSMART-flow: Integration of Special Magneto-Rheological Technologies and of Advanced Flow Control in Industrial Applications) |
Team: Muntean, Sebastian (Director); Susan-Resiga, Romeo (UPT Partner project manager); Cretu, Vladimir; Anton, Liviu Eugen; Baya, Alexandru; Cioara, Titus; Micea, Mihai Victor; Milos, Teodor; Crainic, Nicolae; Belgiu, George; Lita, Marin; Han, Adelina; Dinu, Florea; Balint, Daniel; Stuparu, Adrian; Badarau, Rodica; Sucitu, Iuliana; Chiciudean, Dan; Tocarciuc, Alexandru; Caplescu, Cristina; Tirdea, Amalia; Simoiu, Dorin; Nicolae, Ionel Valentin; Ciubotaru, Bogdan; Cioarga, Razvan Dorel; Marinica, Oana; Giula, George; Balanean, Florica; Potorac, Ioan; Todiruta, Mariana; Frunza, Teodora; Tanasa, Constantin; Catalin, Negrescu; Hasmatuchi, Vlad;i Alexandroni, Andre; Filip, Stefan; Bosioc, Alin; Pobega, Pavel; Ignea, Petre; Dubta, Ioan; et al. Type: R&D Grant of Excellence, MATNANTECH Program Partner List: Romanian Academy, Timisoara Branch (Co-ordinator); Politehnica University of Timisoara (UPT); West University Timisoara; Eftimie Murgu University Resita Code: CEEX-M1-C2-1185 Total Duration: 2006 - 2008 (26 months) Funding Organization: UEFISCSU, Romanian Ministry of Education and Research, Bucharest, Romania Contract: C64/10.08.2006 Total value: 1560000 RON (~ 450000 EUR) Value, UPT Partner: 1197400 RON (~ 342200 EUR) |
[NatG 18] | CORE-TX: Sisteme timp-real incorporate in aplicatii complexe de perceptie artificiala distribuita, medii colaborative robotizate si retele de senzori inteligenti (CORE-TX: Real-Time Systems Embedded in Complex Applications of Distributed Artificial Perception, Collaborative Robotic Environments and Intelligent Sensor Networks) |
Team: Micea, Mihai Victor (Director); Sora, Ioana; Chiciudean, Dan; Cioarga, Razvan Dorel; Ciubotaru, Bogdan Type: R&D Grant of Excellence Code: CEEX-ET-07 Total Duration: 2006 - 2008 (24 months) Funding Organization: UEFISCSU, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 1437/28.03.2006 Total value: 126000 RON (~ 36000 EUR) |
[NatG 17] | Metode de proiectare asistata - Intelligent CAD - folosite la personalizarea dispozitivelor de corectare a deficientelor de schelet (Intelligent CAD Methods for Personalization of Skeleton Deficiency Correction Devices) |
NatG | Team: Davidescu, Arjana (Director); Micea, Mihai Victor; Mateas, Marius; Lovasz, Erwin Christian; et al. Type: CNCSIS R&D Grant, type A Code: A-347 Total Duration: 2006 (12 months) Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Total value: 21800 RON (~ 6550 EUR) |
[NatG 16] | INBIRE: Dezvoltarea si implementarea unor sisteme performante de investigare si recuperare a deformatiilor de coloana vertebrala la populatia de varsta scolara si categorii profesionale cu activitati sedentare (INBIRE: Development and Implementation of Some Investigation and Rehabilitation Systems for the Spinal Column Deformations to School Age Population and Professional Cathegories with Sedentary Activities) |
NatG | Team: Lovasz, Erwin Christian (Director); Davidescu, Arjana; Sticlaru, Carmen; Luchin, Milenco; Ciupe, Valentin; Micea, Mihai Victor; Alba, Lavinia; Cioi, Daniel; Mateas, Marius; Nicoara, Ioan; Perju, Dan; Gruescu, Corina; Popa, Anca-Sorana; Ianosi, Endre; Hotea, Adriana; Margineanu, Dan; Maniu, Inocentiu; Argesanu, Veronica; Militaru, Rodica; Jula, Mihaela; Voda, Mircea; Radu, Adrian; Miclea, Florian; Margineanu, Eugenia; Crastiu, Ioan; Zabava, Eugen; et al. Type: R&D Grant of Excellence Partner List: Politehnica University of Timisoara (Co-ordinator); City Clinic Emergencies Hospital Timisoara; Scholar Inspectoare of the Timis County Code: CEEX-M1-C2-1612 Total Duration: 2006 - 2008 (28 months) Funding Organization: UEFISCSU, Romanian Ministry of Education and Research, Bucharest, Romania Contract: C88/2006 Total value: 1500000 RON (~ 429000 EUR) Value, UPT Partner: 984050 RON (~ 281200 EUR) |
[NatG 15] | OPEN-HARTS: Modelarea, proiectarea si dezvoltarea sistemelor timp-real pentru aplicatii critice de achizitii de semnal, prelucrare si control digital incorporat (OPEN-HARTS: Modeling, Design and Development of Real-Time Systems for Critical Applications of Digital Signal Acquisition and Processing, and Embedded Control) |
Team: Cretu, Vladimir Ioan (Director); Micea, Mihai Victor (Research theme manager); Stratulat, Mircea; Popa, Mircea; Holotescu, Carmen; Marcu, Marius; Todinca, Doru; Stanescu, Daniela; Chiciudean, Dan; Cioarga, Razvan Dorel; Ciubotaru, Bogdan; Tomescu, Victor; Zilahi, Mihai; Faniciu, Liviu; Patcas, Lucian; Fagadar, Mihai; Hentiu, Ioan; Bocan, Valer; Husz, Zsolt Type: CNCSIS R&D Grant, type A Code: A-717 Total Duration: 2005 - 2007 (36 months) Research Theme: 9/2006 Research Theme Title: Proiectarea si implementarea sistemelor timp-real pentru aplicatii critice Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Contract: A1/GR181/19.05.2006 Total value: 21995 RON (~ 6600 EUR) |
[NatG 14] | Metode, tehnici si structuri pentru aplicatiile informatice adaptive din domeniul comunicatiilor (Methods, Techniques and Structures for Adaptive Computing Applications) |
NatG | Team: Sora, Ioana (Director); Cretu, Vladimir-Ioan; Todinca, Doru; Micea, Mihai Victor; Cosma, Dan; Bobu, Gabriela Type: CNCSIS R&D Grant, type A Code: A-663 Total Duration: 2005 - 2006 (24 months) Research Theme: 31/2006 Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 2379/19.05.2006 Total value: 17200 RON (~ 5200 EUR) |
[NatG 13] | Mediogrid: Prelucrare grafica paralela si distribuita pe structura grid a datelor geografice de mediu (Mediogrid: Parallel and Distributed Processing of Geographical and Environmental Data over Grid Structures) |
NatG | Team: Cretu, Vladimir Ioan (UPT Partner project manager); Horia, Ciocarlie; Micea, Mihai Victor, Marius, Marcu; Tudor, Dacian; et al. Type: R&D Grant of Excellence Code: 19-CEEX-I03-128 Total Duration: 2005 - 2008 (36 months) Funding Organization: UEFISCSU, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 19-CEEX-I03-128/07.10.2005 Value, UPT Partner: 280270 RON (~ 84420 EUR) |
[NatG 12] | OPEN-HARTS: Modelarea, proiectarea si dezvoltarea sistemelor timp-real pentru aplicatii critice de achizitii de semnal, prelucrare si control digital incorporat (OPEN-HARTS: Modeling, Design and Development of Real-Time Systems for Critical Applications of Digital Signal Acquisition and Processing, and Embedded Control) |
Team: Cretu, Vladimir Ioan (Director); Micea, Mihai Victor (Research theme manager); Stratulat, Mircea; Popa, Mircea; Holotescu, Carmen; Marcu, Marius; Todinca, Doru; Stanescu, Daniela; Chiciudean, Dan; Cioarga, Razvan Dorel; Ciubotaru, Bogdan; Tomescu, Victor; Zilahi, Mihai; Faniciu, Liviu; Patcas, Lucian; Fagadar, Mihai; Hentiu, Ioan; Bocan, Valer; Husz, Zsolt Type: CNCSIS R&D Grant, type A Code: A-717 Total Duration: 2005 - 2007 (36 months) Research Theme: 7/2005 Research Theme Title: Modelarea sistemelor timp-real pentru aplicatii critice Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 27688/14.03.2005 Total value: 20995 RON (~ 6300 EUR) |
[NatG 11] | Metode, tehnici si structuri pentru aplicatiile informatice adaptive din domeniul comunicatiilor (Methods, Techniques and Structures for Adaptive Computing Applications) |
NatG | Team: Sora, Ioana (Director); Cretu, Vladimir-Ioan; Todinca, Doru; Micea, Mihai Victor; Cosma, Dan; Bobu, Gabriela Type: CNCSIS R&D Grant, type A Code: A-663 Total Duration: 2005 - 2006 (24 months) Research Theme: 28/2005 Funding Organization: CNCSIS, Romanian Ministry of Education and Research, Bucharest, Romania Contract: 27688/14.03.2005 Total value: 16600 RON (~ 5000 EUR) |
[NatG 10] | Diagnoza si determinari de parametri la masini electrice (Diagnosis and Parameter Evaluation of Electrical Machines) |
NatG | Team: Biriescu, Marius (Director); Dordea, Toma (Academician, Research theme manager); Cretu, Vladimir Ioan; Micea, Mihai Victor; Mot, Martian; Sora, Ioana; et al. Type: ANSTI R&D Grant Code: 5199 Total Duration: 1999 - 2001 (36 months) Research Theme: B4/2001 Research Theme Title: Metodologie de incercare a masinilor sincrone de putere mare in regim tranzitoriu de stingeri de curent Funding Organization: ANSTI, National Agency for Science, Technology and Innovation, Bucharest, Romania Total value: 84.9 Mil. ROL |
[NatG 9] | Diagnoza si determinari de parametri la masini electrice (Diagnosis and Parameter Evaluation of Electrical Machines) |
NatG | Team: Biriescu, Marius (Director); Dordea, Toma (Academician, Research theme manager); Cretu, Vladimir Ioan; Micea, Mihai Victor; Mot, Martian; Sora, Ioana; et al. Type: ANSTI R&D Grant Code: 5199 Total Duration: 1999 - 2001 (36 months) Research Theme: A4/2000 Research Theme Title: Determinari de parametri la masinile de inductie Funding Organization: ANSTI, National Agency for Science, Technology and Innovation, Bucharest, Romania |
[NatG 8] | QUASAR: Structuri avansate pentru analiza complexa a performantelor sistemelor de achizitii numerice a datelor (Advanced Structures for Complex Performance Analysis of Data Acquisition Systems) |
Team: Stratulat, Mircea (Director); Micea, Mihai Victor (Research theme manager); Somosan, Calin; Stanescu, Daniela; Romanitan, Mircea Type: CNCSIS R&D Grant, type A Code: A-124 Total Duration: 1999 - 2000 (12 months) Research Theme: 42/1999 Funding Organization: CNCSIS, Romanian Ministry of Education, Bucharest, Romania Contract: 35034/24.01.1999 Total value: 8 Mil. ROL |
[NatG 7] | Testare, modelare si monitorizare in domeniul masinilor si echipamentelor electrice utilizand sisteme de achizitie si prelucrare a date (Electrical Machines and Equipment Testing, Modeling and Monitoring Using Data Acquisition and Processing Systems) |
NatG | Team: Biriescu, Marius (Director); Dordea, Toma (Academician, Research theme manager); Cretu, Vladimir Ioan; Micea, Mihai Victor; Mot, Martian; Sora, Ioana; et al. Type: Major CNCSIS R&D Grant, type C Code: C-24 Total Duration: 1999 - 2001 (36 months) Funding Organization: CNCSIS, Romanian Ministry of Education, Bucharest, Romania Total value: 150000 USD |
[NatG 6] | Diagnoza si determinari de parametri la masini electrice (Diagnosis and Parameter Evaluation of Electrical Machines) |
NatG | Team: Biriescu, Marius (Director); Dordea, Toma (Academician, Research theme manager); Cretu, Vladimir Ioan; Micea, Mihai Victor; Mot, Martian; Sora, Ioana; et al. Type: ANSTI R&D Grant Code: 5199 Total Duration: 1999 - 2001 (36 months) Research Theme: A1/1999 Research Theme Title: Programe de regim permanent si tranzitoriu sub mediul LabView Funding Organization: ANSTI, National Agency for Science, Technology and Innovation, Bucharest, Romania Total value: 29 Mil. ROL |
[NatG 5] | Produs program pentru inregistrarea si prelucrarea informatiilor obtinute din regimurile tranzitorii ale masinilor electrice (Data Recording and Processing Software for Transient Regimes Study of Electrical Machines) |
NatG | Team: Cretu, Vladimir Ioan (Director); Biriescu, Marius (Research theme manager); Micea, Mihai Victor; Mot, Martian; Sora, Ioana Type: CNCSIS R&D Grant, type A Code: A-261 Total Duration: 1998 (12 months) Research Theme: 3/1998 Funding Organization: CNCSIS, Romanian Ministry of Education, Bucharest, Romania Contract: 36/1998 Total value: 19 Mil. ROL |
[NatG 4] | Produs program pentru inregistrarea si prelucrarea informatiilor obtinute din regimurile tranzitorii ale masinilor electrice (Data Recording and Processing Software for Transient Regimes Study of Electrical Machines) |
NatG | Team: Cretu, Vladimir Ioan (Director); Biriescu, Marius (Research theme manager); Micea, Mihai Victor; Mot, Martian; Sora, Ioana Type: CNCSIS R&D Grant, type A Code: A-798 Total Duration: 1997 (12 months) Research Theme: 48/1997 Funding Organization: CNCSIS, Romanian Ministry of Education, Bucharest, Romania Contract: 7004/1997 Total value: 8 Mil. ROL |
[NatG 3] | Produs program pentru inregistrarea si prelucrarea informatiilor obtinute din regimurile tranzitorii ale masinilor electrice (Data Recording and Processing Software for Transient Regimes Study of Electrical Machines) |
NatG | Team: Cretu, Vladimir Ioan (Director); Biriescu, Marius (Research theme manager); Mot, Martian; Sora, Ioana; Micea, Mihai Victor Type: CNCSIS R&D Grant, type A Code: A-344 Total Duration: 1996 (12 months) Funding Organization: CNCSIS, Romanian Ministry of Education, Bucharest, Romania Contract: 5004/1996 Total value: 8 Mil. ROL |
[NatG 2] | Sistem de achizitii de date pentru determinarea parametrilor electromagnetici (Data Acquisition System for Electromagnetic Parameters Determination) |
NatG | Team: Cretu, Vladimir Ioan (Director); Biriescu, Marius (Research theme manager); Mot, Martian; Sora, Ioana; Micea, Mihai Victor Type: MCT R&D Grant Code: 666-A1 Total Duration: 1996 - 1998 (36 months) Funding Organization: MCT, Romanian Ministry of Research and Technology, Bucharest, Romania |
[NatG 1] | Produs program pentru inregistrarea si prelucrarea informatiilor obtinute din regimurile tranzitorii ale masinilor electrice (Data Recording and Processing Software for Transient Regimes Study of Electrical Machines) |
